Jackson Family Genealogy Table of Contents Research Notes Index
| Timeline for Jonathan Hughes and children | |
| Year | |
| Jonathan was a veteran of the American Revolution. His successful application for a veteran's pension in Gallia County, Ohio was dated March 19, 1834. Excerpts from his pension file, S9591, tell the detail of various locations where he lived and when. | |
| 1774 | He enlisted in Greenbrier County VA as a Minuteman in June 1774, under Captain John Cook and Lieutenant William Gilliland and was sent to Ellis Fort at the "Little Levels". He continued there until the |
| 1777 | spring of 1777, when he was attached to Captain Hamilton's company and stationed at Jamor Rennix's for three months. |
| 1778 | Greenbrier County, Virginia formed (now West Virginia) |
| 1778 - Dec 1779 | In the spring of 1778, he went to Hampshire County VA and in October 1779 joined Captain George Bell's Company of Colonel Posten's Regiment and was promoted to Ensign and served a tour of three months. |
| 1780 | In 1780, he served a further tour of duty under the same officers. |
| 1783 | After the war, Jonathan was an itinerant schoolmaster. He went to Wilkes County North Carolina in 1783. |
| 11 Jul 1786 | William Jackson signs marriage bond of Abigail Jackson and Jonathan Hughes in Wilkes County, North Carolina. |
| 1787 | Nancy Hughes born 1787 Wilkes according to Kurt Cook and DAR #412491 W. S. Tucker. Nancy moved with parents and married in Harrison Co in 1816 |
| 1790 | Anderson Hamilton Hughes b abt 1790 in Wilkes according to Kurt Cook. Anderson Hamilton Hughes was in Harrison by 1808; signed marriage bond for sister Rachel |
| 1790 | removed to South Carolina in the latter part of the summer of 1790 |
| 1791 - Jan 1792 | removed to Georgia in the spring of 1791, until about middle of Jan 1792 |
| mid 1792 - 1808 | to Greenbrier County VA in middle of January 1792 until he removed in 1808 to Harrison County, Virginia |
| 1792 | Rebecca b 1792 Kurt thinks <Wilkes> but I think either Georgia or Greenbrier Co. and will leave that. If I can find her child's 1880 census, that would show ma's birth location; pass, couldn't find. |
| 1794 | Martin Hughes born 1794 in HARRISON Co. prob not; will change to Greenbrier Co. Perhaps their d/c will say where they were born. Martin 1794 moved with parents and married in Harrison Co in 1819 I have b. 1792-1800 which would put him b in Greenbrier. Doddridge roots has him b abt 1796 which would also put him in Greenbrier. I will leave my date range. |
| ???? | Dudley: DAR record says 1786 prob Wilkes. Moved with parents and married in Harrison Co in 1813. Kurt Cook says Dudley b 1795 in Wilkes Co. but if 1795 would be Greenbrier Co. I will use 1795 in Greenbrier. |
| conflict | Elizabeth b 2 May 1797 Wilkes Co according to Kurt but I think s/b Greenbrier Co. Kurt has Elizabeth same birthdate as Rachel |
| 2 May 1797 | Rachel born in Greenbrier Co., VA Her birthdate taken from findagrave.com died 21 May 1843. This birthdate agrees with Doddridge roots. |
| 1800 | |
| 1802 | Jackson b 1802 Harrison Co according to Kurt but they were still in Greenbrier |
| 1805 | Hannah b 1805 Harrison Co according to Kurt, but they were still in Greenbrier. Born abt 1805 per 1850 census - I left location as Greenbrier. Doddridge country roots ca 1806 zero location. I left date as abt 1805. |
| 1806 | Leah b 1806 Harrison Co according to Kurt but they were still in Greenbrier. She married in Harrison Co 1820 with consent from Jonathan. |
| 1808 | "to Harrison County in 1808". Must have gone to Harrison AFTER June 1808 according to death record of Stephen Jesse. |
| 15 Jun 1808 | Stephen Jesse b 15 Jun 1808 Harrison Co according to Kurt; his 1882 death record at WV Vitals online says that he was 74 years old, s/o Jonathan & Abigail and he was born in Greenbrier Co. The informant was H. F. (Henry F.) Hughes, son. |
| 6 Apr 1809 | Martha (Patty) Hughes b 6 Apr 1809 Harrison per Kurt; this agrees with Doddridge country roots, source: Susie Davis Nicholson "Davis - The Settlers of Salem, West Virginia". |
| etc | William b 1811 possibly Harrison by Kurt from IGI; so I will pass. |
| 1829 | On January 28, 1829, he was in Gallia County, Ohio. |
| 1833 | in 1833, he spent four months in Jefferson county, Indiana. |
| 1843 | teaching in Gallia County, Ohio when he was 90 (1843) |
| etc | ... |
| etc | ... |
| etc | ... |
Table of Contents Research Notes Index
Copyright 2008, all rights reserved. This site owned by Janie Jackson Kimble. You are welcome to use any of this information for your personal use, but it may not be copied, uploaded on any web site, or used for commercial use in any form. This page was last updated September, 2008.